TORQUE SPECIFICATIONS
| GEO | |
| APPLICATION | FT-LBS |
| AXLE SPINDLE NUT | |
| METRO & SPRINT | 129 (175) |
| PRIZM (THRU 1992), SPECTRUM, & STORM | 137 (186) |
| PRIZM (1993-94) | 159 (216) |
| TRACKER | 155 (211) |
| BALL JOINT NUT | |
| METRO & SPRINT | 44 (60) |
| PRIZM (THRU 1992) & STORM | 65 (88) |
| PRIZM (1993-94) | 105 (142) |
| SPECTRUM | 51 (70) |
| TRACKER | |
| THRU 1992 | 33-50 (45-68) |
| 1993-94 | 63 (85) |
| STABILIZER BAR MOUNT BOLT (TRACKER) | 38 (51) |
| STABILIZER BAR-TO-CONTROL ARM BOLT (TRACKER) | 21 (28) |
| STRUT-TO-KNUCKLE BOLT | |
| METRO & SPRINT | 51-65 (70-90) |
| SPECTRUM | 80 (108) |
| TRACKER | 58-72 (79-98) |
| TIE ROD END | |
| METRO & SPRINT | 51-65 (70-90) |
| SPECTRUM | 80 (108) |
| TRACKER | 58-72 (79-98) |
| WHEEL LUG NUT | |
| METRO | 60 (81) |
| PRIZM & STORM | 76 (103) |
| SPECTRUM & TRACKER | 65 (88) |
| SPRINT | 29-51 (39-69) |
|
Rockford Constant Velocity
1500 11th Ave. Rockford, IL 61104 1-815-962-1411 |
FWD |
BOOTS |
REAR LINE |
EXPERTS
HOME PAGE | TOP OF PAGE DRIVEAXLE CATALOG | BOOT KIT CATALOG CV COMPONENTS CATALOG |