DRIVEAXLE CATALOG LISTING
| MITSUBISHI | |||
MODEL / YEAR |
DESCRIPTION | L/H AXLE | R/H AXLE |
| 3000 GT | |||
| 1998-91 | AWD W/ ABS | 3259 | 3260 |
| " | FWD AT W/O ABS | 3271 | 3272 |
| " | FWD MT W/O ABS | 3271 | 3287 |
| " | FWD AT W/ ABS | 3259 | 3273 |
| " | FWD MT W/ ABS | 3259 | 3288 |
| CORDIA | |||
| 1988-84 | 1.8L W/ TURBO | 3232 | 3251 |
| " | 2.0L W/O TURBO | 3232 | 3233 |
| 1983 | ALL | 3211 | 3212 |
| DIAMANTE | |||
| 1998-97 | W/O ABS | 5266 | 5267 |
| " | W/ ABS | 5268 | 5269 |
| 1996 | ALL | 3238 | 3286 |
| 1995-92 | SEDAN FROM 8/92 | 3238 | 3286 |
| " | STATION WAGON FROM 8/92 | 3238 | 3239 |
| 1992-91 | ALL TO 8/92 | 3238 | 3239 |
| ECLIPSE | |||
| 1998-95 | AWD AT W/O ABS | 5200 | 5201 |
| " | AWD AT W/ ABS | 5203 | 5204 |
| " | AWD MT W/O ABS | 5200 | 5202 |
| " | AWD MT W/ ABS | 5203 | 5205 |
| " | FWD 2.0L NON-TURBO W/ ABS | 3270 | 3269 |
| " | FWD 2.0L NON-TURBO W/O ABS | 3261 | 3262 |
| " | FWD 2.4L NON-TURBO W/ ABS | 3261 | 3262 |
| " | FWD 2.4L NON-TURBO W/O ABS | 3263 | 3264 |
| " | FWD W/ TURBO AT W/O ABS | 3299 | 5206 |
| " | FWD W/ TURBO AT W/ ABS | 5207 | 5208 |
| " | FWD W/ TURBO MT W/O ABS | 5209 | 5210 |
| " | FWD W/ TURBO MT W/ ABS | 5211 | 5212 |
| 1994-93 | FWD 2.0L TURBO AT | 5256 | 5257 |
| " | FWD 2.0L TURBO MT | 5258 | 5259 |
| 1994-90 | FWD ALL exc. 2.0L w/ TURBO | 3216 | 3217 |
| " | AWD AT | 3216 | 3217 |
| " | AWD MT | 3244 | 3217 |
| EXPO | |||
| 1995-94 | AWD | 5213 | 5214 |
| " | FWD 2.4L | 3287 | 5218 |
| 1994-93 | FWD 1.8L | 5215 | 5216 |
| 1993 | AWD 1.8L | 5219 | 5220 |
| 1993-92 | AWD 2.4L | 5213 | 5221 |
| " | FWD 2.4L AT | 3287 | 3288 |
| " | FWD 2.4L MT | 5224 | 5225 |
| 1992 | AWD 1.8L | 5219 | 5222 |
| " | FWD 1.8L | 5215 | 5223 |
| GALANT | |||
| 1998-95 | 2.4L W/ABS all exc. 94 DOHC | 3261 | 3262 |
| " | 2.4L W/O ABS all exc. 94 DOHC | 3263 | 3264 |
| 1994 | DOHC W/ ABS | 5274 | 5275 |
| " | DOHC W/O ABS | 5276 | 5277 |
| " | SOHC W/ ABS | 3261 | 3262 |
| " | SOHC W/O ABS | 3263 | 3264 |
| 1993 | ALL | 3216 | 3217 |
| 1992-90 | AWD MT | 3244 | 3217 |
| " | AWD AT | 3216 | 3217 |
| " | FWD | 3216 | 3217 |
| 1989 | ALL | 3216 | 3217 |
| 1988-95 | 4 CYL NON-TURBO | 3243 | 3242 |
| MIRAGE | |||
| 1998-97 | 1.5L | 5279 | 5280 |
| " | 1.8L W/O ABS | 5281 | 5282 |
| " | 1.8L W/ ABS | 5283 | 5284 |
| 1996-95 | 1.8L AT | 3257 | 5278 |
| " | 1.8L MT | 3257 | 3258 |
| " | 1.5L AT | 3282 | 3256 |
| " | 1.5L MT | 3255 | 3256 |
| 1994-93 | 1.5L | 3255 | 3256 |
| " | 1.8L W/O ABS | 3257 | 3258 |
| " | 1.8L W/ ABS | 3289 | 3290 |
| 1992-89 | 1.5L | 3225 | 3224 |
| 1988-87 | 1.5L | 3223 | 3222 |
| 1986-85 | 1.5L 4MT | 3227 | 3226 |
| " | 1.5L 5MT & AT | 3221 | 3220 |
| MONTERO/PICKUP | |||
| 1998-97 | 3.5L | 5264 | 5265 |
| 1996 | 3.0L | 5260 | 5261 |
| 1996-94 | 3.5L | 5262 | 5263 |
| 1995-92 | 3.0L AT | 5256 | 5257 |
| " | 3.0L MT | 5258 | 5259 |
| 1991-89 | MT | 3297 | 3298 |
| 1991-87 | exc. 89-91 MT | 3280 | 3281 |
| 1986-83 | 4WD | 3203 | 3202 |
| PRECIS | |||
| 1994-90 | ALL | 3502 | 3503 |
| 1989-87 | ALL | 3500 | 3501 |
| SIGMA | |||
| 1989 | OB MARKED 104 LAC | 3241 | 3240 |
| 1989-88 | OB MARKED 100 LAC |
3209 | 3210 |
| " | OB MARKED 100 AC | 3506 | 3245 |
| 1988-85 | OB MARKED 95 LAC | 3215 | 3215 |
| TREDIA | |||
| 1988-84 | 1.8 W/ TURBO | 3232 | 3251 |
| " | 2.0L W/O TURBO | 3232 | 3233 |
| 1983 | ALL | 3211 | 3212 |
|
Rockford Constant Velocity
1500 11th Ave. Rockford, IL 61111 1-815-962-1411 |
FWD |
BOOTS |
REAR LINE |
EXPERTS
HOME PAGE | TOP OF PAGE DRIVEAXLE CATALOG | BOOT KIT CATALOG CV COMPONENTS CATALOG |