DRIVEAXLE CATALOG LISTING
| HYUNDAI | |||
| MODEL / YEAR | DESCRIPTION | L/H AXLE | R/H AXLE |
| ACCENT | |||
| 1998-95 | W/ ABS | 3285 | 3284 |
| " | W/O ABS | 3224 | 3279 |
| ELANTRA | |||
| 1998-96 | AT W/O ABS | 5233 | 5234 |
| " | AT W/ ABS | 5235 | 5236 |
| " | MT W/O ABS | 5237 | 5238 |
| " | MT W/ ABS | 5239 | 5240 |
| 1995-94 | 1.8 L W/O ABS | 3232 | 3505 |
| " | 1.8L W/ABS | 3299 | 5228 |
| " | 1.6L AT | 5229 | 5230 |
| " | 1.6L MT | 5231 | 5232 |
| 1993 | 1.8L | 3232 | 3233 |
| 1993-92 | 1.6L AT | 5229 | 5230 |
| " | 1.6L MT | 3232 | 3233 |
| EXCEL | |||
| 1994-90 | ALL | 3502 | 3503 |
| 1989-87 | ALL | 3500 | 3501 |
| SCOUPE | |||
| 1995-93 | W/ TURBO | 3267 | 3233 |
| " | W/O TURBO | 3233 | 3283 |
| 1992-91 | ALL | 3502 | 3503 |
| SONATA | |||
| 1998-97 | 2.0L A/T W/O ABS | 5249 | 5250 |
| " | 2.0L A/T W/ABS | 5251 | 5252 |
| 1998-95 | 2.0L M/T W/O ABS | 5253 | 5254 |
| " | 2.0L M/T W/ABS | 5255 | 5285 |
| " | 3.0L W/O ABS | 5286 | 5287 |
| " | 3.0L W/ABS | 5288 | 5289 |
| 1996-95 | 2.0L A/T W/O ABS | 5249 | 5290 |
| " | 2.0L W/ABS | 5251 | 5291 |
| 1994-92 | 6 CYL. W/ABS | 3512 | 3513 |
| " | 6 CYL. W/O ABS | 3510 | 3511 |
| " | 4 CYL. W/ABS | 3514 | 3515 |
| " | 4 CYL. W/O ABS | 3508 | 3507 |
| 1991-88 | 6 CYL. | 3506 | 3507 |
| " | 4 CYL. | 3504 | 3505 |
| TIBURON | |||
| 1998-97 | 1.8L AT W/O ABS | 5233 | 5234 |
| " | 1.8L AT W/ ABS | 5235 | 5236 |
| " | 1/8L MT W/O ABS | 5237 | 5238 |
| " | 1.8L MT W/ ABS | 5239 | 5240 |
| " | 2.0L AT W/O ABS | 5241 | 5242 |
| " | 2.0L AT W/ ABS | 5243 | 5244 |
| " | 2.0L MT W/O ABS | 5245 | 5246 |
| " | 2.0L MT W/ ABS | 5247 | 5248 |
|
Rockford Constant Velocity
1500 11th Ave. Rockford, IL 61111 1-815-962-1411 |
FWD |
BOOTS |
REAR LINE |
EXPERTS
HOME PAGE | TOP OF PAGE DRIVEAXLE CATALOG | BOOT KIT CATALOG CV COMPONENTS CATALOG |