DRIVEAXLE CATALOG LISTING
HONDA |
|||
| MODEL / YEAR | DESCRIPTION | L/H AXLE | R/H AXLE |
ACCORD |
|||
1998 |
6 CYL |
5024 |
5025 |
| 1997-94 | 4 CYL AT W/ ABS | 3087 | 3088 |
| " | 4 CYL AT W/O ABS | 3083 | 3084 |
| " | 4 CYL MT W/ ABS | 3089 | 3086 |
| " | 4 CYL MT W/O ABS | 3085 | 3084 |
| " | 6 CYL MT W/ ABS | 5007 | 5008 |
| " | 6 CYL MT W/O ABS | 5005 | 5006 |
| 1993-90 | AT W/ ABS | 3060 | 3061 |
| " | AT W/O ABS | 3058 | 3059 |
| " | MT W/ ABS | 3062 | 3061 |
| " | MT W/O ABS | 3066 | 3059 |
| 1989-86 | AT | 3035 | 3036 |
| " | MT | 3037 | 3036 |
| 1985 | AT W/ FI | 3063 | 3065 |
| " | MT W/ FI | 3064 | 3065 |
| 1985-84 | AT W/ CARB. | 3024 | 3023 |
| " | MT W/ CARB. | 3025 | 3023 |
| 1983 | 4 DOOR from VIN#DC101604 | 3022 | 3023 |
| " | 3 DOOR from VIN#DC099355 | 3022 | 3023 |
| 1983-82 | 4 DOOR to VIN#DC101603 | 3016 | 3017 |
| " | 3 DOOR to VIN#099354 | 3016 | 3017 |
| 1981 | ALL | 3014 | 3015 |
| 1980 | ALL | 3007 | 3006 |
| 1979-76 | ALL | 3005 | 3004 |
| CIVIC | |||
| 1998-92 | W/ ABS |
3090 | 3091 |
| " | W/O ABS | 3081 | 3082 |
| 1991-90 | 4WD wagon | 3095 | 3096 |
| 1991-88 | STD HATCHBACK 1500 4 MT | 3028 | 3029 |
| " | ALL exc. STD HATCHBACK & 4WD | 3034 | 3033 |
| 1989-88 | 4WD WAGON | 3070 | 3071 |
| 1987-85 | 4WD WAGON | 3068 | 3069 |
| 1987-84 | 1300 from ESC05662 | 3026 | 3027 |
| " | 1500 & WAGON | 3031 | 3032 |
| 1983-80 | ALL | 3011 | 3010 |
| 1979-75 | 1500 & WAGON | 3009 | 3012 |
| 1979-73 | 1200 | 3009 | 3012 |
| CR-V | |||
| 1998 | AT W/O ABS | 5011 | 5012 |
| " | AT W/ ABS | 5013 | 5014 |
| " | MT W/O ABS | 5011 | 5014 |
| " | MT W/ ABS | 5013 | 5015 |
| 1997 | W/O ABS | 5011 | 5012 |
| " | W/ ABS | 5013 | 5014 |
| CRX | |||
| 1991-88 | HF | 3028 | 3029 |
| " | DX, Si | 3034 | 3033 |
| 1987-84 | DX, Si | 3031 | 3032 |
| 1986-84 | HF 1500 LD OB MARKED 75 LAC | 3002 | 3003 |
| DEL SOL | |||
| 1997-93 | 1.5L & 1.6L exc. VTEC | 3081 | 3082 |
| " | 1.6L VTEC W/ABS | 5002 | 3048 |
" |
1.6L VTEC W/O ABS |
5001 | 3046 |
| ODYSSEY | |||
| 1997-95 | ALL | 3380 | 3381 |
| PASSPORT | |||
| 1998 | ALL | 5322 | 5322 |
| 1997-96 | ALL | 3379 | 3379 |
| 1995-94 | ALL | 3333 | 3332 |
| PRELUDE | |||
| 1998 | BASE MODEL AT | 5018 | 5019 |
| " | BASE MODEL MT | 5026 | 5027 |
| " | SH MODEL | 5022 | 5023 |
| 1997 | BASE MODEL AT | 5016 | 5017 |
| " | BASE MODEL MT | 5028 | 5029 |
| " | SH MODEL | 5020 | 5021 |
| 1996-92 | AT W/ ABS | 3094 | 3079 |
| " | AT W/O ABS | 3093 | 3077 |
| " | MT W/ ABS | 3078 | 3079 |
| " | MT W/O ABS | 3076 | 3077 |
| 1991-90 | W/ ABS | 3056 | 3057 |
| " | W/O ABS | 3054 | 3055 |
| 1989-88 | ALL | 3041 | 3042 |
| 1987-85 | AT Si W/ FI | 3038 | 3039 |
| " | MT Si W/ FI | 3040 | 3039 |
| 1987-84 | AT W/ CARB | 3018 | 3019 |
| " | MT W/ CARB | 3030 | 3019 |
| 1983 | ALL | 3020 | 3021 |
| 1982-81 | ALL | 3013 | 3001 |
| 1980-79 | ALL | 3007 | 3006 |
|
Rockford Constant Velocity
1500 11th Ave. Rockford, IL 61111 1-815-962-1411 |
FWD |
BOOTS |
REAR LINE |
EXPERTS
HOME PAGE | TOP OF PAGE DRIVEAXLE CATALOG | BOOT KIT CATALOG CV COMPONENTS CATALOG |