DRIVEAXLE CATALOG LISTING
CHEVROLET |
|||
| MODEL / YEAR | DESCRIPTION | L/HAND AXLE | R/H AXLE |
ASTRO VAN |
|||
1998-97 |
AWD | 2573 | 2573 |
1996-90 |
AWD | 2488 | 2488 |
BERETTA |
|||
| 1996 | 2.2L AT | 2552 | 2558 |
| " | 2.2L MT | 2553 | 2554 |
| 1995-94 | 3.1L | 2495 | 2496 |
| 1995-92 | 2.2L MT | 2493 | 2498 |
| 1993-92 | 3.1L AT | 2492 | 2491 |
| 1991-89 | 2.8L / 3.1L AT W/FE3or 7 | 2430 | 2434 |
| " | 2.8L / 3.1LAT WO FE3 or 7 | 2452 | 2451 |
1991-88 |
2.8L / 3.1L MT W/carrier RS | 2450 | 2440 |
1987 |
2.8L AT | 2430 | 2434 |
1991-87 |
2.0L / 2.2L AT | 2430 | 2434 |
| " | 2.0L / 2.2L MT | 2432 | 2433 |
1989-88 |
2.8L MT | 2450 | 2444 |
BLAZER/S10 |
|||
1998-97 |
4WD W/ZR2 option | 2588 | 2589 |
| " | 4WD W/O ZR2 option | 2586 | 2587 |
1996-94 |
4WD W/ZR2 option | 2510 | 2510 |
| " | 4WD W/O ZR2 option | 2404 | 2404 |
CAVALIER |
|||
| 1998 | 2.2L AT | 2585 | 2548 |
| " | MT | 2543 | 2584 |
| 1998-97 | 2.4L AT | 2583 | 2549 |
| 1997 | 2.2L AT | 2582 | 2555 |
| 1997-96 | 2.2L MT | 2550 | 2551 |
| 2.3L MT | 2543 | 2544 | |
| 1996-95 | 4AT | 2540 | 2556 |
| " | 3AT | 2537 | 2538 |
| 1995 | 2.2L MT | 2541 | 2542 |
| " | 2.3L MT | 2543 | 2544 |
| 1994-92 | AT | 2492 | 2491 |
| " | MT | 2493 | 2498 |
| 1991-89 | AT | 2430 | 2434 |
| 1991-88 | V-6 MT W/CARRIER ON RS | 2450 | 2440 |
| 1991-85 | 4 CYL. MT | 2432 | 2433 |
| " | V-6 MT EXC 88-89 W/CARRIER ON RS | 2450 | 2444 |
| 1988-85 | V-6 AT | 2439 | 2434 |
| " | 4 CYL. AT | 2430 | 2434 |
| 1984 | AT | 2430 | 2434 |
| " | MT | 2432 | 2433 |
| 1983 | AT | 2425 | 2426 |
| 1983-82 | MT | 2421 | 2427 |
| 1982 | AT W/AC | 2425 | 2426 |
| " | AT W/O AC | 2423 | 2426 |
CELEBRITY |
|||
| 1990-85 | 4 spd. AT 24MM spindle | 2460 | 2461 |
| 1990-83 | 3 spd. AT 24MM spindle | 2438 | 2437 |
| 1989-88 | 3 spd/ AT 20MM spindle | 2447 | 2441 |
| 1987-85 | 3 spd. AT 20MM spindle | 2435 | 2431 |
| 1989-84 | 4 spd. AT 20MM spindle | 2446 | 2445 |
| 1988-87 | MT 20MM spindle | 2450 | 2449 |
| 1988-84 | MT 24MM spindle | 2459 | 2455 |
| 1986-84 | MT 20MM spindle | 2428 | 2429 |
| 1984 | 3 spd. AT 20MM spindle | 2430 | 2431 |
| " | 4 spd. AT 24MM spindle | 2457 | 2461 |
| 1983-82 | AT 20MM spindle | 2425 | 2424 |
CITATION |
|||
| 1985 | AT | 2435 | 2431 |
| 1985-84 | MT | 2428 | 2429 |
| 1984 | AT | 2430 | 2431 |
| 1983-80 | AT | 2423 | 2424 |
| " | MT | 2421 | 2422 |
CORSICA |
|||
| 1996 | 2.2L AT | 2552 | 2558 |
| " | 2.2L MT | 2553 | 2554 |
| 1995-94 | 3.1 L engine | 2495 | 2496 |
| 1995-92 | 2.2 L engine MT | 2493 | 2498 |
| " | 2.2 L engine AT | 2492 | 2545 |
| 1992-1993 | 3.1 L engine AT | 2492 | 2491 |
| 1989-1991 | 2.8L-3.1L AT W/ FE3/FE7 | 2430 | 2434 |
| " | 2.8L-3.1L AT W/O FE3/FE7 | 2452 | 2451 |
| 1988-1991 | 2.8L-3.1L MT w/carrier brg. | 2450 | 2440 |
| 1987-1991 | 2.0L-2.2L engine AT | 2430 | 2434 |
| " | 2.0L-2.2L engine MT | 2432 | 2433 |
| 1988-1989 | 2.8L engine MT | 2450 | 2444 |
K1500, K2500, K3500 |
|||
| 1999-98 | K1500 W/ ABS | 2590 | 2590 |
| " | K2500 TO 7200 GVW |
2489 | 2489 |
| " | K2500 FROM 8600 GVW | 2591 | 2591 |
| " | K3500 W/ABS | 2591 | 2591 |
| 1997-92 | W/ABS to 7200 GVW | 2489 | 2489 |
| " | W/ABS over 8600 GVW |
2471 | 2471 |
| 1997-88 | W/O ABS to 7200 GVW | 2470 | 2470 |
| " | W/O ABS over 8600 GVW | 2401 | 2401 |
LUMINA APV |
|||
| 1996-92 | APV 3 spd. AT | 2511 | 2512 |
| " | APV 4 spd. AT | 2513 | 2514 |
| 1991-90 | APV | 2438 | 2437 |
LUMINA |
|||
| 1998-95 | W/ ABS 3.1L, 3.4L | 2594 | 2595 |
| " | W/ ABS 3.8L | 2592 | 2593 |
| " | W/O ABS | 2412 | 2419 |
| 1994-93 | 4spd. AT W/O ABS | 2412 | 2419 |
| " | 4spd. AT W/ABS | 2410 | 2418 |
| 1994-92 | 3spd. AT W/ABS | 2474 | 2475 |
| 1994-90 | 3spd. AT W/O ABS | 2472 | 2473 |
| 1993-92 | MT W/ABS | 2410 | 2418 |
| 1992 | W/ABS & electronic AT | 2410 | 2418 |
| " | W/ABS w/o electronic AT | 2410 | 2409 |
| " | W/O ABS & electronic AT | 2412 | 2419 |
| " | W/O ABS w/o electronic AT |
2412 | 2411 |
| 1991 | 4spd.AT W/ 3.4L eng. MT | 2412 | 2419 |
| 1991-90 | 4spd. AT exc. 3.4L 1991 | 2412 | 2411 |
| " | 3spd. 3.1L eng. W/O ABS | 2416 | 2417 |
LUV |
|||
| 1982-79 | ALL | 3366 | 3367 |
METRO |
|||
| 1998 | HATCHBACK AT W/O ABS | 3391 | 3396 |
| " | HATCHBACK AT W/ ABS | 3388 | 3390 |
| " | HATCHBACK MT W/O ABS | 3386 | 3387 |
| " | HATCHBACK MT W/ ABS | 3384 | 3385 |
| " | SEDAN AT W/O ABS | 3391 | 3396 |
| " | SEDAN AT W/ ABS | 3388 | 3390 |
| " | SEDAN MT W/O ABS | 3394 | 3395 |
| " | SEDAN MT W/ ABS | 3392 | 3393 |
MONTE CARLO |
|||
| 1998-95 | W/ ABS 3.1L, 3.4L | 2594 | 2595 |
| " | W/ ABS 3.8L | 2592 | 2593 |
| " | W/O ABS | 2412 | 2419 |
NOVA |
|||
1988-85 |
ALL | 3344 | 3345 |
PRISM |
|||
1998 |
W/O ABS | 3398 | 3399 |
" |
W/ ABS | 2521 | 2536 |
SPECTRUM |
|||
| 1989-87 | TURBO STAKE-ON STYLE NUT | 3352 | 3353 |
| " | TURBO COTTER-PIN STYLE NUT | 3350 | 3351 |
| 1989-85 | AT COTTER-PIN STYLE NUT | 3314 | 3308 |
| " | AT STAKE-ON STYLE NUT | 3315 | 3309 |
| " | MT COTTER-PIN STYLE NUT | 3316 | 3310 |
| " | MT STAKE-ON STYLE NUT | 3317 | 3311 |
SPRINT |
|||
| 1988-85 | AT | 3318 | 3319 |
| " | MT | 3320 | 3321 |
SUBURBAN |
|||
| 1999-98 | K1500 W/ ABS | 2590 | 2590 |
| " | K2500 W/ ABS | 2591 | 2591 |
| 1997-95 | K1500 6 BOLT WHEEL W/O ABS | 2470 | 2470 |
| " | K1500 6 BOLT WHEEL W/ ABS | 2489 | 2489 |
| " | K1500 8 BOLT WHEEL W/O ABS | 2401 | 2401 |
| " | K1500 8 BOLT WHEEL W/ ABS | 2471 | 2471 |
| " | K2500 W/O ABS | 2401 | 2401 |
| " | K2500 W/ ABS | 2471 | 2471 |
TAHOE |
|||
| 1998 | ALL | 2590 | 2590 |
| 1997-95 | W/O ABS | 2470 | 2470 |
| " | MT | 3320 | 3321 |
TRACKER |
|||
| 1998 | ALL | 3337 | 3397 |
VENTURE |
|||
| 1998-97 | ALL | 2526 | 2527 |